The draft maps considered during the process will be listed below in the table. The most detailed way to view each draft map is using the interactive review map. The link takes you to a website where you can view all the maps and zoom in and out to see the map details.
Once draft maps are available, a PDF map and each zone’s demographic profile will be available in the table below.
After you have reviewed the draft maps, please share your thoughts: which map(s) do you prefer? Are there changes you would like to see in those preferred maps? Please share your thoughts at a public hearing or by email to zones@pvhcd.org.
The initial proposed election sequence is for zones 2 and 4 to elect in 2026 and 1, 3 and 5 to elect in 2028, but this sequence will likely be revised once a final map is selected.
| Focus Maps (Click number to see PDF of map and demographic data) | Original Submission | Date Published | Notes |
|---|---|---|---|
| Green | 10/20/2025 | Two entirely-rural zones (1 and 5) Two entirely-city zones (2 and 3) Zone 4 is a blend | |
| Olive | 10/20/2025 | Starts from City Council districts, then adds in the rural areas. Zone 5 is Council district 6 plus part of Council 5 Zone 2 is Council 2, Council 7, and part of Council 5 | |
| Green B | 11/4/2025 | Southern “arm” of Zone 3 moved to Zone 4. No offsetting population balancing required. | |
| Green C | 11/4/2025 |
Green B change plus: Small adjustments along border of Zones 2 and 3 to roughly follow Council District borders and major roads.
|
|
| Olive B | 11/4/2025 | Zone 1: Council 1 plus Monterey County and Pajaro Dunes Zone 2: Council 2, 7, and Interlocken north of Dalton Lane & the College Lake area Zone 3: No City territory. La Selva, Rio del Mar, Corralitos/Amesti Zone 4: Eliminated the odd-looking “arm”. Council 3 and 4, plus Freedom. Zone 5: Council 5, 6 and Interlocken up to the College Lake area & Dalton Lane | |
| Olive C | 11/4/2025 | Zone 1: Council 1 plus Monterey County and Pajaro Dunes Zone 2: Council 2, Council 5 and 6 up to Freedom & Crestview Zone 3: Council 4 south of Main Street. La Selva, Rio del Mar, Larkin Valley and Freedom. Zone 4: Council 3, Council 4 north of Main Street, Amesti & Corralitos. Zone 5: Council 7, the part of Council 6 north of Freedom & Crestview, and Interlacken | |
| Prior Maps | |||
| Orange | 10/20/2025 | Coastal Zone 5 City Zone 4 Zones 1, 2 and 3 blend city and non-city | |
| Tan | 10/20/2025 |
Starts from School Trustee Areas Zone 1 is School Trustee Areas 1 and 6 Zone 2 is School Trustee Area 2 plus Pajaro Census Designated Place (CDP)
Zone 3 is School Trustee Areas 3 and 7, minus the Watsonville and Pajaro CDP areas of Area 3 (for population balancing)
Zone 4 is School Trustee Area 4 plus a part of Area 5 for population balancing
|